loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 18.52 4.59 1.32
Equity-HDFC Bank May 31, 2025 10.78 2.67 1.03
Equity-Larsen & Toubro May 31, 2025 10.74 2.66 10.00
Equity-H P C L May 31, 2025 9.41 2.33 8.54
Equity-LTIMindtree May 31, 2025 9.14 2.26 10.52
Equity-Tech Mahindra May 31, 2025 8.90 2.20 4.72
Equity-AU Small Finance May 31, 2025 8.46 2.09 2.13
Equity-Godrej Consumer May 31, 2025 8.44 2.09 -2.31
Equity-St Bk of India May 31, 2025 8.07 2.00 3.00
Equity-B P C L May 31, 2025 7.96 1.97 2.69
Equity-Jindal Steel May 31, 2025 7.85 1.94 5.95
Equity-Eternal Ltd May 31, 2025 7.72 1.91 2.49
Equity-Cipla May 31, 2025 7.55 1.87 -5.44
Equity-ICICI Lombard May 31, 2025 7.50 1.86 -0.06
Equity-Axis Bank May 31, 2025 7.43 1.84 0.61
Equity-Sun Pharma.Inds. May 31, 2025 7.20 1.78 -8.44
Equity-Reliance Industr May 31, 2025 6.99 1.73 1.13
Equity-Kirloskar Oil May 31, 2025 6.94 1.72 47.08
Equity-Adani Ports May 31, 2025 6.88 1.70 17.78
Equity-Prestige Estates May 31, 2025 6.67 1.65 6.65
Equity-SBI Life Insuran May 31, 2025 6.51 1.61 2.63
Reverse Repo-C C I May 31, 2025 6.43 1.59 16.91
Equity-GAIL (India) May 31, 2025 6.34 1.57 0.38
Equity-Hindalco Inds. May 31, 2025 6.32 1.57 1.42
Equity-SJS Enterprises May 31, 2025 6.28 1.56 18.61
Equity-Kajaria Ceramics May 31, 2025 6.28 1.56 29.24
Equity-Interglobe Aviat May 31, 2025 6.10 1.51 1.53
Equity-AIA Engineering May 31, 2025 5.86 1.45 9.52
Equity-V-Guard Industri May 31, 2025 5.84 1.45 5.19
Equity-Bajaj Finserv May 31, 2025 5.82 1.44 3.37
Equity-Titan Company May 31, 2025 5.75 1.42 5.19
Equity-Kotak Mah. Bank May 31, 2025 5.66 1.40 -6.04
Equity-Praj Industries May 31, 2025 5.04 1.25 4.04
Equity-Cummins India May 31, 2025 4.97 1.23 12.87
Equity-Balrampur Chini May 31, 2025 4.89 1.21 7.15
Equity-eClerx Services May 31, 2025 4.86 1.20 40.83
Equity-Angel One May 31, 2025 4.86 1.20 31.28
Equity-APL Apollo Tubes May 31, 2025 4.80 1.19 11.85
Equity-Fortis Health. May 31, 2025 4.76 1.18 3.03
Equity-Affle 3i May 31, 2025 4.69 1.16 9.57
Equity-Coforge May 31, 2025 4.61 1.14 17.05
Equity-Home First Finan May 31, 2025 4.44 1.10 3.70
Equity-Persistent Sys May 31, 2025 4.40 1.09 5.95
Equity-Emcure Pharma May 31, 2025 4.37 1.08 30.14
Equity-L&T Technology May 31, 2025 4.19 1.04 2.60
Equity-J K Cements May 31, 2025 4.18 1.03 7.53
Equity-Avenue Super. May 31, 2025 4.15 1.03 -4.71
Equity-TVS Motor Co. May 31, 2025 4.14 1.03 4.07
Equity-Atul May 31, 2025 4.12 1.02 5.79
Equity-Cyient May 31, 2025 4.08 1.01 13.40
Equity-Bajaj Finance May 31, 2025 4.06 1.01 6.32
Equity-BSE May 31, 2025 4.01 0.99 26.15
Equity-Greenply Industr May 31, 2025 3.99 0.99 11.41
Equity-Eureka Forbes May 31, 2025 3.95 0.98 30.30
Equity-Sobha May 31, 2025 3.87 0.96 8.39
Equity-Craftsman Auto May 31, 2025 3.87 0.96 21.69
Equity-Mahanagar Gas May 31, 2025 3.71 0.92 -1.55
Equity-Shivalik Bimetal May 31, 2025 3.70 0.92 13.40
Equity-Sona BLW Precis. May 31, 2025 3.70 0.92 13.05
Equity-Alembic Pharma May 31, 2025 3.67 0.91 16.28
Equity-Cholaman.Inv.&Fn May 31, 2025 3.59 0.89 7.29
Equity-NTPC May 31, 2025 3.59 0.89 -5.82
Equity-Ipca Labs. May 31, 2025 3.41 0.84 1.68
Equity-Bikaji Foods May 31, 2025 2.90 0.72 9.31
Equity-United Breweries May 31, 2025 2.83 0.70 -8.48
Equity-Poonawalla Fin May 31, 2025 2.83 0.70 7.59
Equity-Metro Brands May 31, 2025 2.78 0.69 12.78
Equity-Federal Bank May 31, 2025 2.73 0.68 0.00
Equity-P I Industries May 31, 2025 2.60 0.64 5.04
Equity-VRL Logistics May 31, 2025 2.22 0.55 24.04
Equity-Blue Star May 31, 2025 2.13 0.53 0.00
Equity-Supreme Inds. May 31, 2025 1.91 0.47 17.16
Equity-Orient Electric May 31, 2025 1.73 0.43 -2.33
Equity-CreditAcc. Gram. May 31, 2025 1.06 0.26 5.14
Govt. Securities-GSEC2030 May 31, 2025 1.05 0.26 0.90
Net CA & Others-Net CA & Others May 31, 2025 -0.05 -0.01 0.00